- Property Info
- WalkScore
- Mortgage Info
- Share
Attn Investors & Owners Looking For Mortgage Helper/Short Term Rental Suite. This New Construction Semi Built By Premium Building Group And Located On The Most Historic Street In Crystal Beach. Just Steps To Shopping, Restaurants And Beach, Perfect Vacation Rental Or Second Home. Main Level Features A Bright Open Concept Kitchen With Quartz Counters And Stainless Appliances, The Living Area Features A Patio Door To The Newly Sodded Backyard For Summer Entertaining.**** Extras ****2nd Flr Large Master Suite With W/I Closet & Privilege Access To The Bath, Laundry & 2 Additional Bdrms. Separate Walk-Up To Lower Level Unit W/1 Bdrm, 4Pc Bath, Open Concept Living/K**Interboard Listing: Hamilton - Burlington R. E. Assoc**
2nd Flr Large Master Suite With W/I Closet & Privilege Access To The Bath, Laundry & 2 Additional Bdrms. Separate Walk-Up To Lower Level Unit W/1 Bdrm, 4Pc Bath, Open Concept Living/K**Interboard Listing: Hamilton - Burlington R. E. Assoc**
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Duplex |
---|---|
Property Style | 2-Storey |
Square Feet | 1100-1500 |
Property Tax | $603 |
Maintenance | N/A |
Days On Our Website | 32 |
Basement | Apartment - Full |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 43.67 x 103.76 |
Pool | None |
Area | Niagara |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Vinyl Siding |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 3.51m x 3.05m | |
Main | Dining | 2.64m x 3.20m | |
Main | Great Rm | 3.05m x 3.20m | |
Main | Bathroom | Measurements not available | 2 Pc Bath |
2nd | Prim Bdrm | 3.96m x 3.66m | W/I Closet |
2nd | Br | 2.79m x 3.40m | |
2nd | Br | 2.79m x 3.10m | |
2nd | Bathroom | Measurements not available | 5 Pc Bath |
Lower | Kitchen | 1.93m x 5.56m | |
Lower | Living | 2.54m x 2.87m | |
Lower | Br | 3.00m x 2.69m | |
Lower | Bathroom | Measurements not available | 4 Pc Bath |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 5 piece |
Bsmt | 1 x 4 piece |
Listing Office: EXP Realty
Loading WalkScore data...
Loading Mortgage Calculators...